Allocation of different Ventures
LINKEDIN POST CALENDER
🗓️ LinkedIn Post Calendar Layout: Co-Founder Search Campaign
Day | Post Type | Title / Hook | Content Overview | Format | CTA / Goal |
Day 1 | 🚀 Launch Post | “We’re Hiring a Co-Founder 🚨” | Announce role with key perks: 50% revenue sharing, remote work, multi-venture ecosystem | Text + 1 Visual | Apply now / Link to details |
Day 2 | 📊 Poll Post | “What drives you to co-found a startup?” | Poll options: Revenue sharing, Remote work, Impact, Leadership | LinkedIn Poll + Caption | Boost engagement + gather insights |
Day 3 | 🎯 Challenge Launch | “Co-Founder Challenge: Pitch Us Your Vision!” | Ask followers to post an idea or video for any venture | Text + Carousel + Link to Google Form | Drive UGC + Spot passionate candidates |
Day 4 | 🎥 Video Snippets | “Why Join Asiatic? Hear from Our Team!” | Short clips/testimonials from team members on culture and opportunities | LinkedIn Stories / Reel / Post | Humanize brand + build trust |
Day 5 | 📘 Carousel | “A Day in the Life of a Startup Co-Founder” | Use storytelling to show typical tasks, growth impact, and tools used | Carousel with CTA button slides | Educate the audience + increase DMs |
Day 6 | 📣 Event Promo | “Join Our Live Q&A With the Founders” | Promote AMA, share the countdown, and accept questions in comments | Poster or LinkedIn Event with RSVP link | Drive event sign-ups |
Day 7 | 💡 Thought Leadership | “What It Means to Be a Co-Founder” | Share personal insights from the CEO or Co-Founder about startup life | LinkedIn Article / Text Post | Build authority + invite messages |
Day 8 | 🧭 Multi-Venture Showcase | “Which Venture Excites You the Most?” | Carousel showing 4-5 projects (AsiaticAir.in, AnxietyAttak.com, etc.) | Carousel + Brief Descriptions | Inspire vision-aligned applicants |
Day 9 | 💬 Testimonials | “Life @ Asiatic – Real Voices” | Share 2-3 short testimonials (quote cards or videos) | Multi-image / video post | Show impact + authenticity |
Day 10 | 🏁 Final Call + Thank You | “Final Call: Be Our Co-Founder 🏁” | Recap key info, thank participants, highlight next steps | Reel + Text Summary | Urgency + Last CTA |
📌 Post Scheduling Tips:
Time: Post daily between 10 AM – 12 PM IST for maximum visibility.
Hashtags (Every Post):
#CoFounderSearch #StartupLife #RemoteWorkIndia #RevenueSharing #AsiaticCorp #LeadershipOpportunity #Innovation #WorkFromAnywhere #StartUpIndia #BuildWithUs
Tag Relevant Accounts: Tag your CEO, current team, past interns/employees, and selected niche pages.
Comment Boost Strategy: First 1–2 hours after posting, engage from personal & team profiles — like, comment, and share to trigger algorithm boost.
OUTREACH PLAN
| Activity | Details | AI Tools / Automation |
| Main Announcement Post + AI Carousel | Publish a bold, scroll-stopping post introducing the co-founder opportunity + carousel: "Who We're Looking For | What's In It For You |
| Interactive Poll + Lead Magnet | Poll: “What excites you most about being a co-founder?” + Free downloadable startup toolkit for poll voters | Create a PDF using Notion or Canva, and distribute using Linktree. |
| Co-Founder Challenge Launch | Ask followers to post a 60-second video or comment on the idea: “Your Vision for One of Our Ventures.” | Track responses with Airtable form + manual repost on Company Page |
| Personalized Video Outreach | Send 10-15 personalized Loom videos to top prospects (startup founders, consultants, entrepreneurs) | Use Loom + brief from ChatGPT to draft custom scripts. |
| AI-Generated Story: “A Day in the Life of a Co-Founder” | Use a storytelling post with a carousel showing the role's milestones, growth, and impact. | Script via ChatGPT, design via Canva, post as swipe carousel |
| AMA + Countdown Launch | Announce LinkedIn Live “Ask the Founders” Q&A. Share countdown + invite questions via comment. | Use StreamYard or LinkedIn Live, an AI-powered banner via Vi.sme. |
| Behind-the-Scenes Stories | Publish LinkedIn Stories: 15-sec clips of team calls, product brainstorming, and feedback culture. | Add captions via CapCut AI or Descrip.t |
| Resource Giveaway + Comment to Get | “Top 10 Startup Tools We Use” downloadable. Ask followers to comment “CoFounder” to receive the link in DM. | Auto-send link using Phantombuster or LinkedIn Message Sequences |
| LinkedIn Group Sharing + Gamified Referral Drive | Post in 5-7 startup or remote work groups + offer a reward to anyone referring a co-founder. | Use Grouply.ai to find/post in niche groups; track referrals via Google Forms |
|
|
|
|
Aiswarya Nelliparambil
Project Management
Specialist
No comments:
Post a Comment